Fun Cup - Price list 2021 Season
Summary Of Services Offered
The Team
With many fastest laps, podiums and race wins to our name, TheTrack.Life Ltd. has run and managed Fun Cup cars for over 12 years. When you hire a car from TheTrack.Life you become part of our racing family.
Your enjoyment and success is our priority.
At the events, we will have one of our race lorries with us, where you can change in privacy, store your gear and work on your data if the weather is miserable. If it is cold, we have garage heaters and we always have tea and coffee on tap. An outside gazebo if the weather is nice along with tables and chairs to make things comfortable.
We have a strong team of mechanics who are all experienced, approachable and enthusiastic. Our garage environment is a warm, friendly yet an efficient professional place.
The Cars
Our cars are maintained in our purpose developed 8,000 square foot race car preparation facility. We are known for producing fast, legal, reliable and competitive cars, giving you an edge in what is one of the most competitive championships in the UK.
Our cars are meticulously mechanically prepared for each round and come with a new set of tyres, brake pads and brake disks for every race and all fuel is included.
Arrive and Drive 2021
Event | Date | Hire Type | Price * |
---|---|---|---|
Donington Park National | 7th - 8th May | Individual seat (based on 3 sharing) | £2,596.00pp |
2 Hours Testing. 45 Mins Qualifying. 4 Hour Race. | Complete Car | £7,744.00 | |
Silverstone National | 18th - 19th June | Individual seat (based on 3 sharing) | £2,596.00pp |
2 Hours Testing. 45 Mins Qualifying. 4 Hour race. | Complete Car | £7,744.00 | |
Anglesey Double Header | 9th - 10th July | Individual seat (based on 3 sharing) | £2,665.00pp |
Double Header. 2 Hours Testing. 45 Mins Qualifying. 2 x 3 Hour Races. | Complete Car | £7,995.00 | |
Oulton Park | 13th - 14th August | Individual seat (based on 3 sharing) | £2,596.00pp |
2 Hours Testing. 45 Mins Qualifying. 4 Hour Race. | Complete Car | £7,744.00 | |
Croft | 3rd - 4th September | Individual seat (based on 3 sharing) | £2,596.00pp |
2 Hours Testing. 45 Mins Qualifying. 4 Hour Race. | Complete Car | £7,744.00 | |
Oulton Park Int | 1st August | Individual seat (based on 3 sharing) | £2,640.00pp |
Double Header. 2 Hours Testing. 45 Mins Qualifying. 1 Hour Sprint Race. 4 Hour Race. | Complete Car | £7,920.00 | |
Donington Park | 12th September | Individual seat (based on 3 sharing) | £2,640.00pp |
2 Hours Testing. 45 Mins Qualifying. 4 Hour Race. | Complete Car | £7,744.00 |
Arrive and Drive Full Season Discounted Prices
Hire Type | Price * |
---|---|
Full season hire for all UK championship rounds. | £59,189 |
Individual seat hire for all UK championship rounds based on 3 sharing a car | £19,730pp |
Owner Driver Car Support and Race Preparation
With years of Fun Cup experience your car can be stored, prepared, repaired, transported and supported at events by our expert, race winning team.
Service Type | Price * |
---|---|
Full season support for all UK championship rounds. | £13,995 |
Support for specific UK championship rounds. | £1,795 |
Workshop Rates | £50 per hour |
Transport | £1.75 per mile |
Optional Extras
Hire Type | Price * |
---|---|
Pit to car radio per round | £50 |
2 camera VBox per round | £100 |
Hospitality Includes: Lunch on test and race day. Breakfast race day. Unlimited snacks and drinks including wine and beer. per person. | £32.50 |
Damage Waivers and Insurances
Product Type | Price * |
---|---|
Drivers own independent insurance | NA |
TheTrack.Life accident damage waiver | TBC |
Drivers pay own damage | Parts at JPR RRP. Labour at £50 per hour |
For more information please contact us on 01777 861605 or email us at events@thetrack.life
* all prices are plus vat. PP: Per Person